Grantees, 2021-2022
Conservation of Natural Resources
| ORGANIZATION | PROGRAM | GRANT AWARD |
| Cal Wood | For Latino Family Camp | $20,000 |
| MIT Press | For the Journal of Climate Resilience/Climate Justice | $15,000 |
| Northcoast Regional Land Trust | To pilot the revised Cows and Cattails curriculum and strengthen the High School Biological Monitoring program | $25,000 |
| Pie Ranch | For general support | $40,000 |
| Resource Central | To scale Renew Our Schools beyond Colorado | $25,000 |
| Pelican Media | For the film Cold Refuge | $40,000 |
| San Juan Preservation Trust | For the Learning Landscapes Program | $25,000 |
| University of Washington, College of Environment |
For the Friday Harbor Labs Science Outreach Program | $25,000 |
K-12 Education and Other Grants
| ORGANIZATION | PROGRAM | GRANT AWARD |
| Bellevue Schools Foundation | For the i2 Grants Program | $35,000 |
| Community Foundation Boulder | For the Marshall Film, earmarked for Supporting children & youth | $25,000 |
| Friends of KEXP | For the Youth DJs Program | $20,000 |